Index of /songs/Aves
Name Last modified Size Description
101BirdSongs/ 04-Apr-2011 19:09 -
Bird Songs Eastern-Central/ 20-Oct-2010 00:11 -
Birding By Ear Disk 1/ 20-Oct-2010 00:11 -
Birding By Ear Disk 2/ 20-Oct-2010 00:11 -
Birding By Ear Disk 3/ 20-Oct-2010 00:11 -
.index.pl 08-Feb-2006 14:39 5.4K
00PlayMe.cgi 26-Nov-2010 09:24 3.7K Play songs in order
03 Cooper's Hawk.wma 09-May-2005 21:52 705K
04 Broad-winged Hawk.wma 09-May-2005 21:52 319K
05 Red-shouldered Hawk.wma 09-May-2005 21:52 459K
06 Red-tailed Hawk.wma 09-May-2005 21:53 588K
07 Yellow-billed Cuckoo.wma 09-May-2005 21:53 378K
08 Black-billed Cuckoo.wma 09-May-2005 21:53 424K
09 Red-headed Woodpecker.wma 09-May-2005 21:53 337K
10 Red-bellied Woodpecker.wma 09-May-2005 21:53 349K
11 Northern Flicker.wma 09-May-2005 21:54 518K
12 Downy Woodpecker.wma 09-May-2005 21:54 337K
13 Hairy Woodpecker.wma 09-May-2005 21:54 459K
14 Eastern Wood Pewee.wma 09-May-2005 21:54 617K
15 Acadian Flycatcher.wma 09-May-2005 21:55 518K
16 Least Flycatcher.wma 09-May-2005 21:55 395K
17 Great-crested Flycatcher.wma 09-May-2005 21:55 448K
18 Yellow-throated Vireo.wma 09-May-2005 21:55 296K
19 Red-eyed Vireo.wma 09-May-2005 21:55 319K
20 Warbling Vireo.wma 09-May-2005 21:56 349K
21 Tufted Titmouse.wma 09-May-2005 21:56 459K
22 White-breasted Nuthatch.wma 09-May-2005 21:56 337K
23 Carolina Wren.wma 09-May-2005 21:56 471K
24 Blue-Gray Gnatcatcher.wma 09-May-2005 21:56 395K
25 Wood Thrush.wma 09-May-2005 21:57 436K
26 Veery.wma 09-May-2005 21:57 401K
27 Cedar Waxwing.wma 09-May-2005 21:57 424K
28 Black-and-White Warbler.wma 09-May-2005 21:57 384K
29 Cerulean Warbler.wma 09-May-2005 21:57 366K
30 Kentucky Warbler.wma 09-May-2005 21:58 319K
31 Hooded Warbler.wma 09-May-2005 21:58 524K
32 Ovenbird.wma 09-May-2005 21:58 384K
33 American Redstart.wma 09-May-2005 21:58 267K
34 Scarlet Tanager.wma 09-May-2005 21:58 331K
35 Eastern Towhee.wma 09-May-2005 21:59 477K
36 Chipping Sparrow.wma 09-May-2005 21:59 360K
37 Rose-breasted Grosbeak.wma 09-May-2005 21:59 343K
39 American Kestrel.wma 09-May-2005 21:59 518K
40 Upland Sandpiper.wma 09-May-2005 21:59 419K
41 Willow Flycatcher.wma 09-May-2005 22:00 518K
42 Eastern Kingbird.wma 09-May-2005 22:00 354K
43 White-eyed Vireo.wma 09-May-2005 22:00 489K
44 Bell's Vireo.wma 09-May-2005 22:00 325K
45 Sedge Wren.wma 09-May-2005 22:00 296K
46 Eastern Bluebird.wma 09-May-2005 22:01 366K
47 Gray Catbird.wma 09-May-2005 22:01 378K
48 Brown Thrasher.wma 09-May-2005 22:01 430K
49 Blue-winged Warbler.wma 09-May-2005 22:01 489K
50 Chestnut-sided Warbler.wma 09-May-2005 22:01 319K
51 Prairie Warbler.wma 09-May-2005 22:02 319K
52 Common Yellowthroat.wma 09-May-2005 22:02 710K
53 Yellow-breasted Chat.wma 09-May-2005 22:02 354K
54 Field Sparrow.wma 09-May-2005 22:02 284K
55 Grasshopper Sparrow.wma 09-May-2005 22:02 290K
56 Henslow's Sparrow.wma 09-May-2005 22:03 284K
57 Savannah Sparrow.wma 09-May-2005 22:03 337K
58 Song Sparrow.wma 09-May-2005 22:03 494K
59 Vesper Sparrow.wma 09-May-2005 22:03 354K
60 Dickcissel.wma 09-May-2005 22:03 267K
61 Indigo BUnting.wma 09-May-2005 22:03 384K
62 Bobolink.wma 09-May-2005 22:04 494K
63 Eastern Meadowlark.wma 09-May-2005 22:04 389K
64 Western Meadowlark.wma 09-May-2005 22:04 465K
65 Brown-headed Cowbird.wma 09-May-2005 22:04 448K
66 Orchard Oriole.wma 09-May-2005 22:05 494K
67 American Goldfinch.wma 09-May-2005 22:05 343K
69 Pied-billed Grebe.wma 09-May-2005 22:05 366K
70 Least Bittern.wma 09-May-2005 22:05 308K
71 Green Heron.wma 09-May-2005 22:05 255K
72 Wood Duck.wma 09-May-2005 22:05 489K
73 Blue-winged Teal.wma 09-May-2005 22:06 214K
74 Hooded Merganser.wma 09-May-2005 22:06 226K
75 Virginia Rail.wma 09-May-2005 22:06 757K
76 Sora.wma 09-May-2005 22:06 465K
77 Common Moorhen.wma 09-May-2005 22:07 349K
78 American Coot.wma 09-May-2005 22:07 214K
79 Spotted Sandpiper.wma 09-May-2005 22:07 284K
80 Common Snipe.wma 09-May-2005 22:07 226K
81 Forster's Tern.wma 09-May-2005 22:07 243K
82 Black Tern.wma 09-May-2005 22:07 284K
83 Belted Kingfisher.wma 09-May-2005 22:07 489K
84 Eastern Phoebe.wma 09-May-2005 22:08 407K
85 Tree Swallow.wma 09-May-2005 22:08 331K
86 Northern Rough-winged Swallow.wma 09-May-2005 22:08 302K
87 Bank Swallow.wma 09-May-2005 22:08 331K
88 Cliff Swallow.wma 09-May-2005 22:08 716K
89 Marsh Wren.wma 09-May-2005 22:09 360K
90 Prothonotary Warbler.wma 09-May-2005 22:09 325K
91 Yellow Warbler.wma 09-May-2005 22:09 407K
92 Louisiana Waterthrush.wma 09-May-2005 22:09 302K
93 Swamp Sparrow.wma 09-May-2005 22:09 284K
94 Yellow-headed Blackbird.wma 09-May-2005 22:10 775K
95 Red-winged Blackbird.wma 09-May-2005 22:10 775K
96 Baltimore Oriole.wma 09-May-2005 22:11 430K
Apache Server at www.biophile.org Port 80