Index of /songs/Aves/101BirdSongs
Name Last modified Size Description
00PlayMe.cgi 12-Jul-2006 16:05 3.4K Play songs in order
02 Acadian Flycatcher.wma 14-Apr-2006 19:29 582K
03 American Goldfinch.wma 14-Apr-2006 19:29 704K
04 Bachman's Sparrow.wma 14-Apr-2006 19:30 722K
05 Baltimore Oriole.wma 14-Apr-2006 19:30 494K
06 Barred Owl.wma 14-Apr-2006 19:30 704K
07 Bay Breasted Warbler.wma 14-Apr-2006 19:30 599K
08 Black Billed Magpie.wma 14-Apr-2006 19:31 693K
09 Blackburnian Warbler.wma 14-Apr-2006 19:31 704K
10 Black Capped Chickadee.wma 14-Apr-2006 19:31 593K
11 Black Crowned Night Heron.wma 14-Apr-2006 19:32 757K
12 Black Phoebe.wma 14-Apr-2006 19:32 664K
13 Black Throated Blue Warbler.wma 14-Apr-2006 19:32 658K
14 Blue Gray Gnatcatcher.wma 14-Apr-2006 19:33 664K
15 Blue Jay.wma 14-Apr-2006 19:33 710K
16 Bobolink.wma 14-Apr-2006 19:34 582K
17 Brown Towhee.wma 14-Apr-2006 19:34 506K
18 Cactus Wren.wma 14-Apr-2006 19:34 699K
19 Canada Warbler.wma 14-Apr-2006 19:34 518K
20 Cardinal.wma 14-Apr-2006 19:35 588K
21 Carolina Chickadee.wma 14-Apr-2006 19:35 617K
22 Carolina Wren.wma 14-Apr-2006 19:35 593K
23 Cassin's Kingbird.wma 14-Apr-2006 19:36 716K
24 Chuck Will's Widow.wma 14-Apr-2006 19:36 629K
25 Common Crow.wma 14-Apr-2006 19:36 634K
26 Common Grackle.wma 14-Apr-2006 19:37 669K
27 Common Tern.wma 14-Apr-2006 19:37 658K
28 Common Yellowthroat.wma 14-Apr-2006 19:37 553K
29 Connecticut Warbler.wma 14-Apr-2006 19:38 728K
30 Dickcissel.wma 14-Apr-2006 19:38 605K
31 Double Crested Cormorant.wma 14-Apr-2006 19:38 722K
32 Downy Woodpecker.wma 14-Apr-2006 19:39 693K
33 Eastern Bluebird.wma 14-Apr-2006 19:39 850K
34 Eastern Meadowlark.wma 14-Apr-2006 19:39 564K
35 Eastern Phoebe.wma 14-Apr-2006 19:40 570K
36 Fish Crow.wma 14-Apr-2006 19:40 716K
37 Fox Sparrow.wma 14-Apr-2006 19:41 920K
38 Grace's Warbler.wma 14-Apr-2006 19:41 640K
39 Grasshopper Sparrow.wma 14-Apr-2006 19:42 687K
40 Great Blue Heron.wma 14-Apr-2006 19:42 704K
41 Great Common Egret.wma 14-Apr-2006 19:42 804K
42 Hermit Thrush.wma 14-Apr-2006 19:43 687K
43 Hooded Warbler.wma 14-Apr-2006 19:43 570K
44 Horned Lark.wma 14-Apr-2006 19:43 541K
45 House Finch.wma 14-Apr-2006 19:44 763K
46 Indigo Bunting.wma 14-Apr-2006 19:44 646K
47 Kentucky Warbler.wma 14-Apr-2006 19:44 693K
48 Killdeer.wma 14-Apr-2006 19:45 588K
49 King Rail.wma 14-Apr-2006 19:45 745K
50 Laughing Gull.wma 14-Apr-2006 19:45 734K
51 Lazuli Bunting.wma 14-Apr-2006 19:46 699K
52 Least tern.wma 14-Apr-2006 19:46 675K
53 Lesser Yellowlegs.wma 14-Apr-2006 19:46 804K
54 Limpkin.wma 14-Apr-2006 19:47 769K
55 Loggerhead Shrike.wma 14-Apr-2006 19:47 704K
56 Lucy's Warbler.wma 14-Apr-2006 19:47 500K
57 Marbled Godwit.wma 14-Apr-2006 19:48 541K
58 Mexican Jay.wma 14-Apr-2006 19:48 669K
59 Mockingbird.wma 14-Apr-2006 19:48 786K
60 Mourning Dove.wma 14-Apr-2006 19:49 588K
61 Nashville Warbler.wma 14-Apr-2006 19:49 669K
62 Northern Waterthrush.wma 14-Apr-2006 19:49 541K
63 Olive Warbler.wma 14-Apr-2006 19:50 640K
64 Osprey.wma 14-Apr-2006 19:50 780K
65 Ovenbird.wma 14-Apr-2006 19:50 523K
66 Painted Bunting.wma 14-Apr-2006 19:51 599K
67 Pauraque.wma 14-Apr-2006 19:51 593K
68 Prairie Warbler.wma 14-Apr-2006 19:51 611K
69 Red Bellied Woodpecker.wma 14-Apr-2006 19:52 710K
70 Purple Finch.wma 14-Apr-2006 19:52 541K
71 Red Eyed Vireo.wma 14-Apr-2006 19:52 576K
72 Red Tailed Hawk.wma 14-Apr-2006 19:53 699K
73 Robin.wma 14-Apr-2006 19:53 699K
74 Rock Wren.wma 14-Apr-2006 19:54 664K
75 Rose Breasted Grosbeak.wma 14-Apr-2006 19:54 623K
76 Ruddy Turnstone.wma 14-Apr-2006 19:54 628K
77 Rufous Sided Towhee.wma 14-Apr-2006 19:55 669K
78 Sanderling.wma 14-Apr-2006 19:55 588K
79 Scarlet Tanager.wma 14-Apr-2006 19:55 658K
80 Scott's Oriole.wma 14-Apr-2006 19:55 646K
81 Scrub Jay.wma 14-Apr-2006 19:56 681K
82 Seaside Sparrow.wma 14-Apr-2006 19:56 488K
83 Semipalmated Sandpiper.wma 14-Apr-2006 19:56 564K
84 Slate Colored Junco.wma 14-Apr-2006 19:57 541K
85 Sora.wma 14-Apr-2006 19:57 681K
86 Starling.wma 14-Apr-2006 19:57 862K
87 Summer Tanager.wma 14-Apr-2006 19:58 675K
88 Swainson's Thrush.wma 14-Apr-2006 19:58 611K
89 Tennessee Warbler.wma 14-Apr-2006 19:58 728K
90 Traill's Flycatcher.wma 14-Apr-2006 19:59 699K
91 Tree Swallow.wma 14-Apr-2006 19:59 634K
92 Veery.wma 14-Apr-2006 19:59 734K
93 Vesper Sparrow.wma 14-Apr-2006 20:00 640K
94 Warbling Vireo.wma 14-Apr-2006 20:00 553K
95 Western Tanager.wma 14-Apr-2006 20:00 710K
96 Whip-Poor-Will.wma 14-Apr-2006 20:01 465K
97 White Winged Dove.wma 14-Apr-2006 20:01 564K
98 Willet.wma 14-Apr-2006 20:01 617K
Apache/2.2.11 (Unix) mod_ssl/2.2.11 OpenSSL/0.9.8i DAV/2 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 Server at www.biophile.org Port 80