Index of /songs/Orthoptera
Name Last modified Size Description
.index.pl 27-Jun-2006 20:03 4.0K
00PlayMe.cgi 12-Jul-2006 16:05 3.4K Play songs in order
02 Northern Spring Field Cricket, Gryllus veletis.wma 09-May-2005 22:11 1.3M
03 Northern Fall Field Cricket, Gryllus pennsylvanicus.wma 09-May-2005 22:12 1.2M
04 Northern Mole Cricket, Neocurtilla hexadactyla.wma 09-May-2005 22:13 1.4M
05 Striped Ground Cricket, Allonemobius fasciatus.wma 09-May-2005 22:13 1.4M
06 Allard's Ground Cricket, Allonemobius allardi.wma 09-May-2005 22:14 1.3M
07 Carolina Ground Cricket, Eunemobius carolinus.wma 09-May-2005 22:15 803K
08 Tinkling Ground Cricket, Allonemobius tinnulus.wma 09-May-2005 22:15 435K
09 Common Meadow Katydid, Orchelimum vulgare.wma 09-May-2005 22:15 1.5M
10 Blacklegged Meadow Katydid, Orchelimum nigripes.wma 09-May-2005 22:16 733K
11 Slender Meadow Katydid, Conocephalus fasciatus.wma 09-May-2005 22:16 1.2M
12 Saltmarsh Meadow Katydid, Conocephalus spartinae.wma 09-May-2005 22:17 926K
13 Lesser Pine Katydid, Orchelimum minor.wma 09-May-2005 22:18 1.1M
14 Woodland Meadow Katydid, Conocephalus nemoralis.wma 09-May-2005 22:18 710K
15 Robust Conehead Katydid, Neoconocephalus robustus.wma 09-May-2005 22:18 1.0M
16 Swordbearer Conehead Katydid, Neoconocephalus ensiger.wma 09-May-2005 22:19 972K
17 Longbeaked Conehead Katydid, Neoconocephalus exiliscanorus.wma 09-May-2005 22:19 599K
18 Nebraska Conehead Katydid, Neoconocephalus nebrascensis.wma 09-May-2005 22:20 1.8M
19 Roundtipped Conehead Katydid, Neoconocephalus retusus.wma 09-May-2005 22:21 739K
20 Oblongwinged Katydid, Amblycorypha oblongifolia.wma 09-May-2005 22:21 1.1M
21 Roundwinged Katydid, Amblycorypha rotundifolia.wma 09-May-2005 22:22 1.5M
22 Greater Anglewinged Katydid, Microcentrum rhombifolium.wma 09-May-2005 22:22 1.1M
23 Lesser Anglewinged Katydid, Microcentrum retinerve.wma 09-May-2005 22:23 774K
24 Curvetailed Bush Katydid, Scudderia curvicauda.wma 09-May-2005 22:23 482K
25 Forktailed Bush Katydid, Scudderia furcata.wma 09-May-2005 22:23 809K
26 Texas Bush Katydid, Scudderia texensis.wma 09-May-2005 22:24 558K
27 Northern Bush Katydid, Scudderia septentrionalis.wma 09-May-2005 22:24 791K
28 Northern True Katydid, Pteryphylla camellifolia Female calls.wma 09-May-2005 22:24 506K
29 Pteryphylla camellifolia, male calls.wma 09-May-2005 22:25 1.2M
30 P. camellifolia, male calls at different temperatures.wma 09-May-2005 22:25 873K
31 Snowy Tree Cricket, Oecanthus fultoni.wma 09-May-2005 22:26 1.3M
32 Davis' Tree Cricket, Oecanthus exclamationis.wma 09-May-2005 22:26 844K
33 Narrowwinged Tree Cricket, Oecanthus niveus.wma 09-May-2005 22:27 1.3M
34 Broadwinged Tree Cricket, Oecanthus latipennis.wma 09-May-2005 22:28 1.5M
35 Blackhorned Tree Cricket, Oecanthus nigricornis.wma 09-May-2005 22:28 967K
36 Pine Tree Cricket, Oecanthus pin.wma 09-May-2005 22:29 815K
37 Fastcalling Tree Cricket, Oecanthus celerinictus.wma 09-May-2005 22:29 663K
38 Twospotted Tree Cricket, Neoxabea bipunctata.wma 09-May-2005 22:30 1.1M
39 Redheaded Bush Cricket, Phyllopalpus pulchellus.wma 09-May-2005 22:30 721K
40 Say's Bush Cricket, Anaxipha exigua.wma 09-May-2005 22:31 821K
41 Jumping Bush Cricket, Orocharis saltator.wma 09-May-2005 22:31 1.1M
42 Shortlegged Shieldbearer, Atlanticus testaceus.wma 09-May-2005 22:32 1.0M
43 Roesel's Decticid, Metrioptera roeselii.wma 09-May-2005 22:32 1.1M
Apache/2.2.14 (CentOS) mod_ssl/2.2.14 0.9.8l DAV/2 mod_auth_passthrough/2.1 FrontPage/5.0.2.2635 Server at www.biophile.org Port 80